<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 11:38 pm by All in One SEO Pro v4.7.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aci-lifesciences.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ACI: Advise Connect Inspire</title>
		<link><![CDATA[https://aci-lifesciences.com]]></link>
		<description><![CDATA[ACI: Advise Connect Inspire]]></description>
		<lastBuildDate><![CDATA[Wed, 08 May 2024 10:02:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aci-lifesciences.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aci-lifesciences.com/ss_slider/ochre-bio-2/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/ss_slider/ochre-bio-2/]]></link>
			<title>Ochre Bio</title>
			<pubDate><![CDATA[Wed, 08 May 2024 10:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 19 Dec 2023 15:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/narval-bio/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/narval-bio/]]></link>
			<title>Narval Bio</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 09:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2025/02/07/novus-diagnostics-raised-e4-6m-for-sepsis-diagnostic-tool/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2025/02/07/novus-diagnostics-raised-e4-6m-for-sepsis-diagnostic-tool/]]></link>
			<title>Novus Diagnostics raised €4.6m for sepsis diagnostic tool</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 11:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2025/06/16/aortyx-raises-e13-8-million-in-a-series-a-to-bring-its-vascular-patch-to-patient/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2025/06/16/aortyx-raises-e13-8-million-in-a-series-a-to-bring-its-vascular-patch-to-patient/]]></link>
			<title>Aortyx raises €13.8 million in a Series A to bring its vascular patch to patient</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 07:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/experts/johnson-laura/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/experts/johnson-laura/]]></link>
			<title>Laura Johnson</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 15:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/aci-experts/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/aci-experts/]]></link>
			<title>Experts</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 15:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/experts/nadeem-ishaque/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/experts/nadeem-ishaque/]]></link>
			<title>Nadeem Ishaque</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 15:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/experts/nadine-beauger/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/experts/nadine-beauger/]]></link>
			<title>Nadine Beauger</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 15:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/experts/eric-bannon/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/experts/eric-bannon/]]></link>
			<title>Eric Bannon</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 15:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/experts/johnson-kevin/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/experts/johnson-kevin/]]></link>
			<title>Kevin Johnson</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 15:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/experts/leigh-zawel/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/experts/leigh-zawel/]]></link>
			<title>Leigh Zawel</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 15:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/experts/tom-goss/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/experts/tom-goss/]]></link>
			<title>Tom Goss</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 15:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/experts/haley-laken/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/experts/haley-laken/]]></link>
			<title>Haley Laken</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 11:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/gold-track/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/gold-track/]]></link>
			<title>Gold Track</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/contact/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/auravax-therapeutics/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/auravax-therapeutics/]]></link>
			<title>AuraVax Therapeutics</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/portfolio-companies/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/portfolio-companies/]]></link>
			<title>Companies</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2024/06/19/sensars-secures-eur-1-1-million-in-funding-to-advance-revolutionary-neuromodulation-technology/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2024/06/19/sensars-secures-eur-1-1-million-in-funding-to-advance-revolutionary-neuromodulation-technology/]]></link>
			<title>Sensars secures EUR 1.1 million in funding to advance revolutionary neuromodulation technology</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 12:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2024/09/30/rebrain-completes-enrollment-ahead-of-schedule-for-parkeo2-clinical-trial/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2024/09/30/rebrain-completes-enrollment-ahead-of-schedule-for-parkeo2-clinical-trial/]]></link>
			<title>RebrAIn completes enrollment ahead of schedule for PARKEO2 clinical trial</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 12:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2024/07/29/tgd001-receives-orphan-drug-designation-in-europe/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2024/07/29/tgd001-receives-orphan-drug-designation-in-europe/]]></link>
			<title>TGD001 receives Orphan Drug Designation in Europe</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 12:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2024/09/04/12-braintech-companies-selected-for-a-eit-program-to-launch-their-innovations-in-north-america/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2024/09/04/12-braintech-companies-selected-for-a-eit-program-to-launch-their-innovations-in-north-america/]]></link>
			<title>Twelve braintech companies selected for a EIT program to launch their innovations in North America</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 12:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/synoesis-therapeutics/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/synoesis-therapeutics/]]></link>
			<title>Synoesis Therapeutics</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 15:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2024/12/16/the-very-first-vital-biotech-accelerator-cohort-has-been-selected-promoted-by-barda/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2024/12/16/the-very-first-vital-biotech-accelerator-cohort-has-been-selected-promoted-by-barda/]]></link>
			<title>The very first VITAL Biotech Accelerator Cohort has been selected, promoted by BARDA</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 12:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2025/02/04/targed-enters-clinic-with-phase-1-trial-of-its-groundbreaking-thrombolytic-tgd001/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2025/02/04/targed-enters-clinic-with-phase-1-trial-of-its-groundbreaking-thrombolytic-tgd001/]]></link>
			<title>TargED enters clinic with Phase 1 trial of its groundbreaking thrombolytic TGD001</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 12:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2025/04/29/azalea-vision-raises-e9-million-in-first-closing-of-series-a-to-further-develop-intelligent-connected-vision-platform/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2025/04/29/azalea-vision-raises-e9-million-in-first-closing-of-series-a-to-further-develop-intelligent-connected-vision-platform/]]></link>
			<title>Azalea Vision Raises €9 Million in First Closing of Series A to Further Develop Intelligent Connected Vision Platform</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 14:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/targed-2/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/targed-2/]]></link>
			<title>TargED</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 12:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2025/10/06/hemostod-closes-a-chf-4-3m-funding-round-to-continue-developing-their-ex-vivo-donor-free-off-the-shelf-universal-human-blood-platelets/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2025/10/06/hemostod-closes-a-chf-4-3m-funding-round-to-continue-developing-their-ex-vivo-donor-free-off-the-shelf-universal-human-blood-platelets/]]></link>
			<title>HemostOD closes a CHF 4.3M funding round to continue developing their ex vivo, donor-free, off-the-shelf universal human blood platelets</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 10:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/team/raquel-riera/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/team/raquel-riera/]]></link>
			<title>Raquel Riera</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 10:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/kpi/average-raised/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/kpi/average-raised/]]></link>
			<title>Average Raised</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 19:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/kpi/companies/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/kpi/companies/]]></link>
			<title>Companies</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 19:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/kpi/countries/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/kpi/countries/]]></link>
			<title>Countries</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 19:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/rebrain/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/rebrain/]]></link>
			<title>ReBrain</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 19:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/neurosov/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/neurosov/]]></link>
			<title>Neurosov</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 19:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/neuroblast/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/neuroblast/]]></link>
			<title>NeuroBlast</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/neroes/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/neroes/]]></link>
			<title>Neroes</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/mjn-neuroserveis/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/mjn-neuroserveis/]]></link>
			<title>MJN Neuroserveis</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/ggtude/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/ggtude/]]></link>
			<title>GGtude</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/braintale/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/braintale/]]></link>
			<title>Braintale</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/bitbrain/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/bitbrain/]]></link>
			<title>Bit&amp;Brain</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/aurimod/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/aurimod/]]></link>
			<title>Aurimod</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2024/05/09/aci-to-support-the-barda-accelerator-networks-therapeutics-and-vaccines-hub/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2024/05/09/aci-to-support-the-barda-accelerator-networks-therapeutics-and-vaccines-hub/]]></link>
			<title>ACI to Support the BARDA Accelerator Network’s Therapeutics and Vaccines Hub</title>
			<pubDate><![CDATA[Wed, 12 Jun 2024 10:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2023/05/29/life-science-consultancy-advice-connect-inspire-llc-reaches-500m-raised-by-portfolio-companies/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2023/05/29/life-science-consultancy-advice-connect-inspire-llc-reaches-500m-raised-by-portfolio-companies/]]></link>
			<title>Life-science consultancy Advice Connect Inspire, LLC reaches €500M raised by portfolio companies</title>
			<pubDate><![CDATA[Wed, 12 Jun 2024 10:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/kpi/raised/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/kpi/raised/]]></link>
			<title>Raised</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 14:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/2024/06/12/simulatory-successfully-closed-its-seed-equity-round/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/2024/06/12/simulatory-successfully-closed-its-seed-equity-round/]]></link>
			<title>Simulatory successfully closed its seed equity round</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 10:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/agent/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/agent/]]></link>
			<title>AgenT</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/actipulse/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/actipulse/]]></link>
			<title>Actipulse</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/nitro-bioscience/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/nitro-bioscience/]]></link>
			<title>Nitro Bioscience</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/cryptyx-bioscience/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/cryptyx-bioscience/]]></link>
			<title>Cryptyx Bioscience</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aci-lifesciences.com/companies/acorai/]]></guid>
			<link><![CDATA[https://aci-lifesciences.com/companies/acorai/]]></link>
			<title>Acorai</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 17:00:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
